Hexagon Bolt DIN 931
The hexagon bolt is probably the second most common fastener used in the construction and manufacturing industries. It has a hexagon head and has a shank, which is part threaded. The length of the thread is determined by the diameter of the bolt & the overall length of that bolt - the calcuation is shown below. Sizes range from M1.6 to M100 and it can be made from materials such as mild steel 4.6, high tensile steel 8.8 zinc plated, high tensile steel 8.8 self colour, high tensile steel galvanised, stainless steel grade 304 A2, stainless steel grade 316 A4 & brass as well specialist materials such as high nickel alloys, high grade stainless, Duplex, Super Duplex, aluminium bronze & titanium. Hexagon bolts are available in a coarse pitch, fine pitch and extra fine pitch where neccessary.
Fix8 can supply any of these options either with or without material certification.
Hexagon Bolt Dimensions DIN 931

|
d1 |
M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 |
| e | 8.79 | 11.05 | 14.38 | 18.90 | 21.10 | 24.49 | 26.75 | 30.14 | 33.53 | 35.72 | 39.98 | 45.20 |
| k | 3.50 | 4.00 | 5.30 | 6.40 | 7.50 | 8.80 | 10.00 | 11.50 | 12.50 | 14.00 | 15.00 | 17.00 |
| s | 8.00 | 10.00 | 13.00 | 17.00 | 19.00 | 22.00 | 24.00 | 27.00 | 30.00 | 34.00 | 36.00 | 41.00 |
|
d1 |
M30 | M33 | M36 | M39 | M42 | M45 | M48 |
| e | 50.85 | 55.37 | 60.79 | 66.44 | 71.30 | 76.95 | 82.60 |
| k | 18.70 | 21.00 | 22.50 | 25.00 | 26.50 | 28.00 | 30.00 |
| s | 46.00 | 50.00 | 55.00 | 60.00 | 65.00 | 70.00 | 75.00 |
Hexagon Bolt Thread Lengths
Hexagon bolt thread lengths are calculated in the following way using D as the diameter of the bolt thread.
Back to fastener technical information
