Socket Screw Dimensions
Socket Screw Dimensions
Socket Countersunk Screw Dimensions

| d1 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
| d2 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 16.00 | 20.00 | 24.00 | 30.00 | 36.00 | |
| k | 1.50 | 1.70 | 2.30 | 2.80 | 3.30 | 4.40 | 5.50 | 6.50 | 7.50 | 8.50 | |
| s | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | |
| t min | 0.80 | 1.20 | 1.80 | 2.30 | 2.50 | 3.50 | 4.40 | 4.60 | 5.30 | 5.90 |
Socket Button Screw Dimensions

| d1 | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
| d2 | 3.50 | 5.70 | 7.60 | 9.50 | 10.50 | 14.00 | 18.00 | 21.00 |
| k | 1.30 | 1.65 | 2.20 | 2.75 | 3.30 | 4.40 | 5.50 | 6.60 |
| s | 1.27 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 |
| t min | 0.80 | 1.04 | 1.30 | 1.56 | 2.08 | 2.60 | 3.12 | 4.16 |
Socket Set Screw Dimensions

| d1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
| d2 | 0.75 | 0.95 | 1.15 | 1.75 | 2.25 | 2.75 | 4.70 | 5.70 | 7.64 | 9.64 | |
| s | 0.90 | 1.30 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | |
| t min | 1.70 | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 | 5.00 | 6.00 | 8.00 | 10.00 |
Low Head Socket Cap Screw Dimensions

| d1 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
| d2 | 5.50 | 7.00 | 8.50 | 10.00 | 13.00 | 16.00 | 18.00 |
| k | 2.00 | 2.80 | 3.50 | 4.00 | 5.00 | 6.00 | 7.00 |
| s | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 7.00 | 8.00 |
| t min | 1.50 | 2.30 | 2.70 | 3.00 | 3.80 | 4.50 | 5.00 |

